Ibisobanuro ku bicuruzwa
DBYK ikurikirana ya bevel hamwe na silindrike ya gare igabanya ni ibikoresho byoherejwe byo hanze byoherejwe byinjira byinjira nibisohoka muburyo buhagaritse, ibice byingenzi byoherejwe bifata ibyuma byujuje ubuziranenge bwo gukora. Ibyuma bikozwe mucyiciro cyo hejuru cyo hasi ya karubone ivanze nicyuma cya 6 cyuzuye amenyo nyuma yo gutwika, kuzimya, no gusya.
Ibiranga ibicuruzwa
1.Ubushobozi bwo gupakira.
2. Kuramba.
3. Ingano nto.
4. Gukora neza.
5. Uburemere bworoshye.
Ikigereranyo cya tekiniki
No | Andika | Imbaraga zinjiza (kW) | Ikigereranyo cyo gutwara (i) | Kwinjiza Umuvuduko (r / min) | Umuvuduko wo gusohoka (r / min) |
1 | DBYK160 | 23 ~ 81 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
2 | DBYK180 | 31 ~ 115 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
3 | DBYK200 | 38 ~ 145 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
4 | DBYK224 | 60 ~ 205 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
5 | DBYK250 | 80 ~ 320 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
6 | DBYK280 | 115 ~ 435 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
7 | DBYK315 | 145 ~ 610 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
8 | DBYK355 | 235 ~ 750 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
9 | DBYK400 | 310 ~ 1080 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
10 | DBYK450 | 400 ~ 1680 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
11 | DBYK500 | 510 ~ 2100 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
12 | DBYK560 | 690 ~ 2200 | 8 ~ 14 | 750 ~ 1500 | 53 ~ 188 |
Gusaba
DBYK ikurikirana ya bevel na silindrike ibikoresho bigabanyaikoreshwa cyane cyane mumashanyarazi no mubindi bikoresho byohereza metallurgie, ikirombe cyamakara, inganda zubumashini, ibikoresho byubwubatsi, inganda zoroheje, peteroli, nibindi.
Reka ubutumwa bwawe