Ibisobanuro ku bicuruzwa
DCYK ikurikirana ya bevel na silindrike igabanya ibikoresho byohereza ibikoresho byo hanze byohereza ibyuma byoherejwe hamwe nibisohoka mu buryo buhagaritse, ibice nyamukuru byohereza ibyuma byujuje ubuziranenge bwo gukora. Ibyuma bikozwe mucyiciro cyo hejuru cyo hasi ya karubone ivanze nicyuma cya 6 cyuzuye amenyo nyuma yo gutwika, kuzimya, no gusya.
Ibiranga ibicuruzwa
1. Ubushobozi bwo gupakira cyane.
2. Kuramba.
3. Ingano nto.
4. Gukora neza.
5. Uburemere bworoshye.
Ibipimo nyamukuru
No | Andika | Imbaraga zinjiza (kW) | Ikigereranyo cyo gutwara (i) | Kwinjiza Umuvuduko (r / min) | Umuvuduko wo gusohoka (r / min) |
1 | DCYK160 | 4 ~ 45 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
2 | DCYK180 | 5 ~ 61 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
3 | DCYK200 | 9 ~ 80 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
4 | DCYK224 | 12.5 ~ 120 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
5 | DCYK250 | 17 ~ 160 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
6 | DCYK280 | 22 ~ 230 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
7 | DCYK315 | 32 ~ 305 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
8 | DCYK355 | 55 ~ 440 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
9 | DCYK400 | 80 ~ 600 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
10 | DCYK450 | 110 ~ 830 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
11 | DCYK500 | 180 ~ 1350 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
12 | DCYK560 | 240 ~ 1850 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
13 | DCYK630 | 300 ~ 2200 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
14 | DCYK710 | 420 ~ 2500 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
15 | DCYK800 | 550 ~ 2850 | 16 ~ 90 | 750 ~ 1500 | 8.3 ~ 94 |
Gusaba
DCYK ikurikirana ya bevel na kugabanya ibikoresho bya silindrike ikoreshwa cyane cyane mumashanyarazi no mubindi bikoresho byohereza metallurgie, ikirombe cyamakara, inganda zubumashini, ibikoresho byubwubatsi, inganda zoroheje, peteroli, nibindi.
Reka ubutumwa bwawe