Ibisobanuro ku bicuruzwa
NMRV ikurikirana inyo igabanya ibikoresho ni igisekuru gishya cyibicuruzwa byakozwe bishingiye ku gutunganya ibicuruzwa bya WJ hamwe no guhuza ikoranabuhanga ryateye imbere haba mu gihugu ndetse no hanze yarwo. Imigaragarire yayo ifata kare kare-ubwoko bwimiterere. Umubiri wacyo wo hanze ukozwe muburyo bwiza bwa aluminium alloy die casting
mu gushiraho.
Ibiranga ibicuruzwa
1.Ijwi rito
Uburemere bworoshye
3. Hejuru mu kurasa neza
4. Kinini mubisohoka
5. Byoroshye kwiruka
Ikigereranyo cya tekiniki
Oya. | Icyitegererezo | Imbaraga zagereranijwe | Ikigereranyo | Iyinjiza Umuyoboro | Ongera Shaft Diameter | Ibisohoka Umwobo Diameter | Ibisohoka Shaft Diameter |
1 | RV025 | 0.06KW-0.09KW | 7.5-60 | Φ9 | Φ9 | Φ11 | Φ11 |
2 | RV030 | 0.06KW-0.18KW | 7.5-80 | Φ9, Φ11 | Φ9 | Φ14 | Φ14 |
3 | RV040 | 0.12KW-0.37KW | 7.5-100 | Φ11, Φ14 | Φ11 | Φ18 | Φ18 |
4 | RV050 | 0.18KW-0,75KW | 7.5-100 | Φ11, Φ14, Φ19 | Φ14 | Φ25 | Φ25 |
5 | RV063 | 0.37KW-1.5KW | 7.5 ~ 100 | Φ14, Φ19, Φ24 | Φ19 | Φ25 | Φ25 |
6 | RV075 | 0.55KW-4.0KW | 7.5 ~ 100 | Φ19, Φ24, 28 | Φ24 | Φ28 | Φ28 |
7 | RV090 | 0,75KW-4.0KW | 7.5 ~ 100 | Φ19, Φ24, 28 | Φ24 | Φ35 | Φ35 |
8 | RV110 | 1.1KW-7.5KW | 7.5 ~ 100 | Φ24, Φ28, Φ38 | Φ28 | Φ42 | Φ42 |
9 | RV130 | 2.2KW-7.5KW | 7.5 ~ 100 | Φ24, Φ28, Φ38 | Φ28 | Φ45 | Φ45 |
Gusaba
NMRV ikurikirana inyo ibikoresho bigabanya niikoreshwa cyane mu nganda zikora, uruganda rwibiryo n’ibinyobwa, imirima, iduka ryibiribwa, imirimo yubwubatsi, ingufu & ubucukuzi, isosiyete yamamaza, nibindi.
Reka ubutumwa bwawe