Ibisobanuro ku bicuruzwa
PV seriveri yinganda zikora neza cyane kandi zishingiye kuri sisitemu rusange. Irashobora kuba ibikoresho byabigenewe byinganda ukurikije ibyo abakiriya bakeneye. Ibikoresho bifite ingufu nyinshi zirimo ubwoko bwa tekinike na bevel hamwe na horizontal na vertical mounting imyanya irahari. Ingano nini hamwe no kugabanya ibice bitandukanye; Gutegura amazu akurura urusaku; Binyuze mu buso bwagutse bwamazu hamwe nabafana benshi, kimwe nibikoresho bya tekinike na bevel bifata inzira zogusya ziteye imbere, bigatuma ubushyuhe buke n urusaku, kwizerwa gukomeye hamwe no kongera ingufu.
Ibiranga ibicuruzwa
1. Igishushanyo cyihariye cyo gukora ibintu biremereye.
2. Igishushanyo kinini cyo hejuru hamwe na biomimetike.
3. Amazu yo mu rwego rwo hejuru yujuje ubuziranenge atezimbere imbaraga za garebox nubushobozi bwo kurwanya vibrasiya.
4. Umuyoboro woherejwe wateguwe nka polyline. Imiterere yegeranye yujuje ubushobozi bwo kohereza umuriro mwinshi.
5. Ubusanzwe uburyo bwo gushiraho hamwe nibikoresho bikungahaye.
Ikigereranyo cya tekiniki
Oya. | Izina ryibicuruzwa | Andika | Ingano | Ikigereranyo cy'imibare (i) | Nominal Power Range (kW) | Nominal Torque Urwego (N.m) | Imiterere ya Shaft |
1 | Garebox ya parallel shaft (Helical gear unit) | P1 | 3-19 | 1.3-5.6 | 30-4744 | 2200-165300 | Uruzitiro rukomeye, uruzitiro rufunitse, uruzitiro ruto rwo kugabanya disiki |
2 | P2 | 4-15 | 6.3-28 | 21-3741 | 5900-150000 | ||
3 | P2 | 16-26 | 6.3-28 | 537-5193 | 15300-84300 | ||
4 | P3 | 5-15 | 22.4-112 | 9-1127 | 10600-162000 | ||
5 | P3 | 16-26 | 22.4-100 | 129-4749 | 164000-952000 | ||
6 | P4 | 7-16 | 100-450 | 4.1-254 | 18400-183000 | ||
7 | P4 | 17-26 | 100-450 | 40-1325 | 180000-951000 | ||
8 | Agasanduku k'iburyo (Bevel-helical gear unit) | V2 | 4-18 | 5-14 | 41-5102 | 5800-1142000 | |
9 | V3 | 4-11 | 12.5-90 | 6.9-691 | 5700-67200 | ||
10 | V3 | 12-19 | 12.5-90 | 62-3298 | 70100-317000 | ||
11 | V3 | 20-26 | 12.5-90 | 321-4764 | 308000-952000 | ||
12 | V4 | 5-15 | 80-400 | 2.6-316 | 10600-160000 | ||
13 | V4 | 16-26 | 80-400 | 36-1653 | 161000-945000 |
Gusaba
PV seriveri yingandaikoreshwa cyane mubyuma, ubucukuzi, ubwikorezi, sima, ubwubatsi, imiti, imyenda, inganda zoroheje, ingufu, nizindi nganda.
Reka ubutumwa bwawe