Ibisobanuro ku bicuruzwa
P urukurikirane rw'imibumbe ya gearbox irakora cyane kandi ishingiye kuri sisitemu ya modular. Irashobora guhuzwa kubisabwa. Ifata uburyo bwo gukwirakwiza ibikoresho byo mu mubumbe, bikora neza imbere no hanze ya mesh, kandi imbaraga zigabanijwe. Ibikoresho byose bivurwa hamwe na carburizing, kuzimya, no gusya hamwe hejuru yinyo ikomeye kugeza HRC54-62, ibyo bigatuma urusaku ruto kandi byongera imikorere nubuzima bwa serivisi.
Ibiranga ibicuruzwa
1. Uruhererekane rwibikoresho byimibumbe / (epicyclic gearbox) bifite amahitamo atandukanye kuva mubwoko 7 nubunini bwa 27, birashobora kwemeza ko bigera kuri 2600kN.m yumuriro na 4000: 1
2. Gukora neza, gusohora cyane, gukwiranye nakazi gakomeye kakazi hamwe nibisabwa
3. Kwizerwa cyane, urusaku ruke
4. Igishushanyo kinini
5. Ibikoresho bidahitamo
6. Byoroshye guhuzwa nibindi bikoresho byifashishwa, nka helical, inyo, bevel, cyangwa ibikoresho bya gare-bevel
Ikigereranyo cya tekiniki
Oya. | Icyitegererezo | Imbaraga za moteri (kW) | Kwinjiza Umuvuduko (RPM) | Ikigereranyo cyihuta (i) |
1 | P2N .. | 40 ~ 14692 | 1450/960/710 | 25, 28, 31.5, 35.5, 40 |
2 | P2L .. | 17 ~ 5435 | 1450/960/710 | 31.5, 35.5, 40, 45, 50, 56, 63, 71, 80, 90, 100 |
3 | P2S .. | 13 ~ 8701 | 1450/960/710 | 45, 50, 56, 63, 71, 80, 90, 100, 112, 125 |
4 | P2K .. | 3.4 ~ 468 | 1450/960/710 | 112, 125, 140, 160, 180, 200, 225, 250, 280, 320, 360, 400, 450, 500, 560 |
5 | P3N .. | 5.3 ~ 2560 | 1450/960/710 | 140, 160, 180, 200, 225, 250, 280 |
6 | P3S .. | 1.7 ~ 1349 | 1450/960/710 | 280, 315, 355, 400, 450, 500, 560, 630, 710, 800, 900 |
7 | P3K .. | 0.4 ~ 314 | 1450/960/710 | 560, 630, 710, 800, 900, 1000, 1120, 1250, 1400, 1600, 1800, 2000, 2240, 2500, 2800, 3150, 3550, 4000 |
Gusaba
P serie yimibumbe ikoreshwa cyane muri metallurgie, kurengera ibidukikije, ubucukuzi bwamabuye y'agaciro, guterura no gutwara abantu, ingufu z'amashanyarazi, ingufu, ibiti, reberi na plastiki, ibiryo, imiti, ibikoresho byubaka nizindi nzego.
Reka ubutumwa bwawe